Roberts Wesleyan vs Geneva College (Sep 29, 1995)
Roberts Wesleyan vs Geneva College (Sep 29, 1995)
Volleyball Box Score
The Automated ScoreBook
Roberts Wesleyan vs Geneva College
(Sep 29, 1995 at University of Pittsb)

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alise Tepedino   5  3  0  15  .200  30  1  1  0  11  0  1  0  6 
4   Lisa Roderick   1  0  0  0  .000  0  0  0  0  0  0  0  0  2 
5   Melissa Pampalone   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  1 
7   Lisa Perkins   5  6  6  29  .000  1  6  5  0  21  0  0  0  5 
8   Sarah Starkweather   5  0  2  7  -.286  0  2  3  0  7  0  0  0  2 
9   Lori McAlliser   4  1  0  4  .250  1  0  0  0  1  0  1  0  0 
11  Laurie Finger   5  10  4  38  .158  3  1  2  0  25  1  0  0  3 
12  Megan Pasquantonio   5  10  5  29  .172  0  0  0  0  9  0  1  0  3 
14  Jaime Culp   5  13  4  36  .250  1  1  2  1  9  1  1  0  2 
15  Natasha Hindman   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  5  43  22  160  .131  36  11  13  2  83  2  4  0  24 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Roberts Wesleyan   (2)  15  13  15  8  5     14-8 (4-5)  
Geneva College   (3)  0  15  11  15  15      

   Geneva College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: University of Pittsb
Date: Sep 29, 1995 Attend: Time:
Referees:

Volleyball Detailed Stats
The Automated ScoreBook
Roberts Wesleyan vs Geneva College
(Sep 29, 1995 at University of Pittsb)

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Alise Tepedino   5  3  0  15  .200  30  0  131  .229  1  1  16  .938  11  6  0  1  0  0  0  .000 
4   Lisa Roderick   1  0  0  0  .000  0  0  2  .000  0  0  0  .000  0  2  0  0  0  2  0  1.000 
5   Melissa Pampalone   1  0  1  1  -1.000  0  0  1  .000  0  0  0  .000  0  1  0  0  0  1  0  1.000 
7   Lisa Perkins   5  6  6  29  .000  1  0  10  .100  6  5  31  .839  21  5  0  0  0  28  0  1.000 
8   Sarah Starkweather   5  0  2  7  -.286  0  0  3  .000  2  3  18  .833  7  2  0  0  0  4  0  1.000 
9   Lori McAlliser   4  1  0  4  .250  1  0  2  .500  0  0  0  .000  1  0  0  1  0  0  0  .000 
11  Laurie Finger   5  10  4  38  .158  3  0  8  .375  1  2  16  .875  25  3  1  0  0  34  0  1.000 
12  Megan Pasquantonio   5  10  5  29  .172  0  0  6  .000  0  0  14  1.000  9  3  0  1  0  8  0  1.000 
14  Jaime Culp   5  13  4  36  .250  1  0  3  .333  1  2  18  .889  9  2  1  1  0  21  1  .955 
15  Natasha Hindman   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  5  43  22  160  .131  36  0  166  .217  11  13  113  .885  83  24  2  4  0  98  2  .980 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Roberts Wesleyan   (2)  15  13  15  8  5     14-8 (4-5)  
Geneva College   (3)  0  15  11  15  15      

   Geneva College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: University of Pittsb
Date: Sep 29, 1995 Attend: Time:
Referees: