Keuka College vs Roberts Wesleyan (Oct 05, 1995)
Keuka College vs Roberts Wesleyan (Oct 05, 1995)
Volleyball Box Score
The Automated ScoreBook
Keuka College vs Roberts Wesleyan
(Oct 05, 1995 at Roberts Wesleyan Col)

   Keuka College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keuka College   (0)  12  7  5      
Roberts Wesleyan   (3)  15  15  15     17-8  

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alise Tepedino   3  0  1  8  -.125  19  0  1  2  10  0  0  0  2 
4   Lisa Roderick   1  0  0  0  .000  1  0  2  0  2  0  0  0  0 
5   Melissa Pampalone   1  0  0  0  .000  0  0  1  0  0  0  0  0  1 
6   Jodi MacLauchlin   2  0  0  0  .000  0  1  0  0  4  0  0  0  0 
7   Lisa Perkins   3  6  1  16  .312  0  2  3  0  6  0  1  0  2 
8   Sarah Starkweather   3  1  0  5  .200  0  1  2  1  18  0  1  0  0 
9   Lori McAlliser   3  1  1  3  .000  1  0  0  0  1  0  1  0  0 
11  Laurie Finger   3  5  6  27  -.037  0  1  3  0  16  0  0  0  0 
12  Megan Pasquantonio   2  3  2  10  .100  0  0  1  0  2  0  1  0  0 
13  Stephanie Booher   1  1  0  1  1.000  0  0  0  1  0  0  0  0  2 
14  Jaime Culp   3  9  2  15  .467  0  1  0  1  4  1  2  0  1 
15  Natasha Hindman   1  2  1  4  .250  0  0  0  0  0  0  0  1  0 
   TEAM                           1                   
  Totals  3  28  14  89  .157  21  6  13  6  63  1  6  1  8 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Roberts Wesleyan Col (Life Fitness Center)
Date: Oct 05, 1995 Attend: Time:
Referees:

Volleyball Detailed Stats
The Automated ScoreBook
Keuka College vs Roberts Wesleyan
(Oct 05, 1995 at Roberts Wesleyan Col)

   Keuka College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keuka College   (0)  12  7  5      
Roberts Wesleyan   (3)  15  15  15     17-8  

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Alise Tepedino   3  0  1  8  -.125  19  0  64  .297  0  1  12  .917  10  2  0  0  0  0  2  .000 
4   Lisa Roderick   1  0  0  0  .000  1  0  1  1.000  0  2  7  .714  2  0  0  0  0  2  0  1.000 
5   Melissa Pampalone   1  0  0  0  .000  0  0  2  .000  0  1  2  .500  0  1  0  0  0  0  0  .000 
6   Jodi MacLauchlin   2  0  0  0  .000  0  0  1  .000  1  0  4  1.000  4  0  0  0  0  1  0  1.000 
7   Lisa Perkins   3  6  1  16  .312  0  0  5  .000  2  3  11  .727  6  2  0  1  0  12  0  1.000 
8   Sarah Starkweather   3  1  0  5  .200  0  0  2  .000  1  2  9  .778  18  0  0  1  0  6  1  .857 
9   Lori McAlliser   3  1  1  3  .000  1  0  5  .200  0  0  2  1.000  1  0  0  1  0  0  0  .000 
11  Laurie Finger   3  5  6  27  -.037  0  0  2  .000  1  3  7  .571  16  0  0  0  0  15  0  1.000 
12  Megan Pasquantonio   2  3  2  10  .100  0  0  3  .000  0  1  10  .900  2  0  0  1  0  0  0  .000 
13  Stephanie Booher   1  1  0  1  1.000  0  0  2  .000  0  0  0  .000  0  2  0  0  0  2  1  .667 
14  Jaime Culp   3  9  2  15  .467  0  0  2  .000  1  0  7  1.000  4  1  1  2  0  1  1  .500 
15  Natasha Hindman   1  2  1  4  .250  0  0  0  .000  0  0  0  .000  0  0  0  0  1  1  0  1.000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  28  14  89  .157  21  0  89  .236  6  13  71  .817  63  8  1  6  1  40  6  .870 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Roberts Wesleyan Col (Life Fitness Center)
Date: Oct 05, 1995 Attend: Time:
Referees: