Seton Hill College vs Roberts Wesleyan (Oct 26, 1996)
Seton Hill College vs Roberts Wesleyan (Oct 26, 1996)
Volleyball Box Score
The Automated ScoreBook
Seton Hill College vs Roberts Wesleyan
(Oct 26, 1996 at Roberts Wesleyan Col)

   Seton Hill College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Seton Hill College   (3)  15  10  15  15      
Roberts Wesleyan   (1)  4  15  8  13     21-18 (7-7)  

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Melanie Burley   3  0  1  1  -1.000  1  0  3  0  2  0  0  0  1 
4   Lisa Roderick   4  0  0  0  .000  0  1  1  0  8  0  0  0  0 
5   Mackenzie Pariseau   4  5  2  12  .250  4  0  1  0  10  0  3  0  1 
9   Lori McAllister   2  0  0  0  .000  0  2  1  0  1  0  0  0  0 
10  Christie Walter   4  4  6  20  -.100  31  4  2  1  15  0  2  0  2 
11  Laurie Finger   4  8  7  38  .026  0  1  3  3  21  0  1  0  1 
12  Jaime Culp   4  20  5  44  .341  2  2  1  1  19  2  4  1  2 
13  Erin Deverdis   2  0  1  1  -1.000  0  0  0  2  1  0  0  0  0 
14  Megan Holly   4  5  9  24  -.167  1  0  0  0  8  1  2  1  1 
15  Shana Spencer   4  2  1  18  .056  0  1  2  1  15  0  0  0  0 
   TEAM                           3                   
  Totals  4  44  32  158  .076  39  11  14  11  100  3  12  2  8 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Roberts Wesleyan Col (Life Fitness Center)
Date: Oct 26, 1996 Attend: Time:
Referees:

Volleyball Detailed Stats
The Automated ScoreBook
Seton Hill College vs Roberts Wesleyan
(Oct 26, 1996 at Roberts Wesleyan Col)

   Seton Hill College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Seton Hill College   (3)  15  10  15  15      
Roberts Wesleyan   (1)  4  15  8  13     21-18 (7-7)  

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Melanie Burley   3  0  1  1  -1.000  1  0  2  .500  0  3  6  .500  2  1  0  0  0  0  0  .000 
4   Lisa Roderick   4  0  0  0  .000  0  0  0  .000  1  1  12  .917  8  0  0  0  0  2  0  1.000 
5   Mackenzie Pariseau   4  5  2  12  .250  4  0  14  .286  0  1  3  .667  10  1  0  3  0  9  0  1.000 
9   Lori McAllister   2  0  0  0  .000  0  0  1  .000  2  1  6  .833  1  0  0  0  0  0  0  .000 
10  Christie Walter   4  4  6  20  -.100  31  0  109  .284  4  2  21  .905  15  2  0  2  0  2  1  .667 
11  Laurie Finger   4  8  7  38  .026  0  0  4  .000  1  3  13  .769  21  1  0  1  0  48  3  .941 
12  Jaime Culp   4  20  5  44  .341  2  0  7  .286  2  1  20  .950  19  2  2  4  1  16  1  .941 
13  Erin Deverdis   2  0  1  1  -1.000  0  0  1  .000  0  0  1  1.000  1  0  0  0  0  2  2  .500 
14  Megan Holly   4  5  9  24  -.167  1  0  2  .500  0  0  4  1.000  8  1  1  2  1  0  0  .000 
15  Shana Spencer   4  2  1  18  .056  0  0  3  .000  1  2  12  .833  15  0  0  0  0  8  1  .889 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000 
  Totals.........  4  44  32  158  .076  39  0  143  .273  11  14  98  .857  100  8  3  12  2  87  11  .888 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Roberts Wesleyan Col (Life Fitness Center)
Date: Oct 26, 1996 Attend: Time:
Referees: