Roberts Wesleyan vs St. John Fisher Coll (Oct 17, 1998)
Roberts Wesleyan vs St. John Fisher Coll (Oct 17, 1998)
Volleyball Box Score
The Automated ScoreBook
Roberts Wesleyan vs St. John Fisher Coll
(Oct 17, 1998 at Rochester Institute)

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Heather Denk   4  6  6  25  .000  2  0  1  2  25  0  0  0  0 
4   Marie Beaule   4  2  3  10  -.100  39  1  1  0  13  0  1  0  4 
5   Kathy Korba   1  1  0  2  .500  0  0  0  0  1  0  0  1  0 
6   Cassandra Libath   4  8  3  30  .167  0  0  1  0  4  2  3  0  0 
9   Amy Shadduck   4  0  0  0  .000  0  0  0  2  4  0  0  0  0 
12  Jaime Culp   4  15  5  32  .312  0  2  4  2  12  0  2  0  1 
14  Shana Spencer   2  0  0  0  .000  1  1  0  0  1  0  0  0  0 
15  Laura Hamilton   3  2  0  3  .667  0  2  1  0  4  0  0  0  0 
16  Maggie Young   4  6  3  19  .158  0  1  4  0  15  0  0  0  0 
17  Kimber Shelton   4  11  4  23  .304  1  0  1  0  10  0  4  1  0 
   TEAM                           2                   
  Totals  4  51  24  144  .188  43  7  13  8  89  2  10  2  5 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Roberts Wesleyan   (3)  15  7  15  16     22-3  
St. John Fisher Coll  (1)  12  15  1  14      

   St. John Fisher Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Rochester Institute
Date: Oct 17, 1998 Attend: Time:
Referees:

Volleyball Detailed Stats
The Automated ScoreBook
Roberts Wesleyan vs St. John Fisher Coll
(Oct 17, 1998 at Rochester Institute)

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Heather Denk   4  6  6  25  .000  2  0  3  .667  0  1  13  .923  25  0  0  0  0  34  2  .944 
4   Marie Beaule   4  2  3  10  -.100  39  0  114  .342  1  1  24  .958  13  4  0  1  0  0  0  .000 
5   Kathy Korba   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  1  0  0  0  1  1  0  1.000 
6   Cassandra Libath   4  8  3  30  .167  0  0  1  .000  0  1  14  .929  4  0  2  3  0  1  0  1.000 
9   Amy Shadduck   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  8  2  .800 
12  Jaime Culp   4  15  5  32  .312  0  0  2  .000  2  4  14  .714  12  1  0  2  0  21  2  .913 
14  Shana Spencer   2  0  0  0  .000  1  0  1  1.000  1  0  4  1.000  1  0  0  0  0  0  0  .000 
15  Laura Hamilton   3  2  0  3  .667  0  0  0  .000  2  1  12  .917  4  0  0  0  0  0  0  .000 
16  Maggie Young   4  6  3  19  .158  0  0  2  .000  1  4  10  .600  15  0  0  0  0  12  0  1.000 
17  Kimber Shelton   4  11  4  23  .304  1  0  6  .167  0  1  6  .833  10  0  0  4  1  1  0  1.000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  4  51  24  144  .188  43  0  129  .333  7  13  97  .866  89  5  2  10  2  78  8  .907 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Roberts Wesleyan   (3)  15  7  15  16     22-3  
St. John Fisher Coll  (1)  12  15  1  14      

   St. John Fisher Coll     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Rochester Institute
Date: Oct 17, 1998 Attend: Time:
Referees: