Tiffin University vs Roberts Wesleyan (Nov 15, 2002)
| Tiffin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Erin Barr | 3 | 10 | 3 | 26 | .269 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Leslie Vollmar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sarah Gutman | 3 | 3 | 5 | 25 | -.080 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brandi Griffin | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Kendra Lease | 3 | 9 | 5 | 34 | .118 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Sara Riley | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 5 | Jamie Gregor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kara Jackson | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrea Akers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Flanagan | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Ashley Sullivan | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 24 | 150 | .120 | 16 | 3 | 8 | 4 | 0 | 2 | 4 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roberts Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meghan McDaniel | 3 | 1 | 4 | 14 | -.214 | 39 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 2 |
| 11 | Christina Volpe | 3 | 8 | 2 | 23 | .261 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
| 12 | Heather Randall | 3 | 10 | 7 | 31 | .097 | 1 | 1 | 3 | 1 | 13 | 0 | 3 | 1 | 2 |
| 15 | Cristen Carlisle | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 18 | Bethany Helmer | 3 | 10 | 3 | 38 | .184 | 0 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 1 |
| 19 | Candace Kaylor | 3 | 13 | 2 | 23 | .478 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
| 3 | Katie Horch | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 16 | Grace Swick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kimberly Golding | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Tami Mosher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 20 | 147 | .218 | 46 | 4 | 8 | 3 | 80 | 4 | 14 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Erie Community Colle
Date: Nov 15, 2002 Attend: Time: 1:19 Referees: AMC Conference Tournament Roberts advances to face Houghton Meghan McDaniel moves into the #5 spot in the NAIA in assists |
|||||||||||||||||||||||||||||
| Tiffin University | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Erin Barr | 3 | 10 | 3 | 26 | .269 | 3 | 0 | 12 | .250 | 1 | 0 | 13 | 1.000 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 1.000 |
| 8 | Leslie Vollmar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | .786 |
| 10 | Sarah Gutman | 3 | 3 | 5 | 25 | -.080 | 4 | 0 | 15 | .267 | 0 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 15 | Brandi Griffin | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 3 | .333 | 1 | 2 | 10 | .800 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | .667 |
| 22 | Kendra Lease | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | .000 | 1 | 0 | 13 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
| 23 | Sara Riley | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 3 | .000 | 0 | 2 | 17 | .882 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .000 |
| 5 | Jamie Gregor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Kara Jackson | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 34 | .176 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 1.000 |
| 12 | Andrea Akers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Taylor Flanagan | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | .000 | 0 | 2 | 10 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 32 | Ashley Sullivan | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals......... | 3 | 42 | 24 | 150 | .120 | 16 | 0 | 79 | .203 | 3 | 8 | 82 | .902 | 0 | 7 | 2 | 4 | 2 | 81 | 4 | .953 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roberts Wesleyan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Meghan McDaniel | 3 | 1 | 4 | 14 | -.214 | 39 | 0 | 105 | .371 | 0 | 0 | 14 | 1.000 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | .000 |
| 11 | Christina Volpe | 3 | 8 | 2 | 23 | .261 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| 12 | Heather Randall | 3 | 10 | 7 | 31 | .097 | 1 | 0 | 8 | .125 | 1 | 3 | 8 | .625 | 13 | 2 | 0 | 3 | 1 | 17 | 1 | .944 |
| 15 | Cristen Carlisle | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | .000 | 0 | 1 | 21 | .952 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 18 | Bethany Helmer | 3 | 10 | 3 | 38 | .184 | 0 | 0 | 5 | .000 | 2 | 3 | 10 | .700 | 20 | 1 | 0 | 0 | 0 | 27 | 1 | .964 |
| 19 | Candace Kaylor | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | .000 | 1 | 0 | 14 | 1.000 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 1.000 |
| 3 | Katie Horch | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 25 | 1 | .962 |
| 16 | Grace Swick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Kimberly Golding | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 16 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Tami Mosher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals......... | 3 | 52 | 20 | 147 | .218 | 46 | 0 | 143 | .322 | 4 | 8 | 93 | .914 | 80 | 7 | 4 | 14 | 2 | 71 | 3 | .959 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||||||||
|
Site: Erie Community Colle
Date: Nov 15, 2002 Attend: Time: 1:19 Referees: AMC Conference Tournament Roberts advances to face Houghton Meghan McDaniel moves into the #5 spot in the NAIA |
||||||||||||||||||||||||||