Roberts Wesleyan Col vs Point Park Universit (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Point Park Universit
(Sep 11, 2004 at St. Vincent College)
Roberts Wesleyan Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PENMAN, Megan....... 2| 6 1 16 .312| 0| 0 0| 0| 1| 0 0 0| 0
15 CARLISLE, Cristen... 2| 7 1 12 .500| 1| 3 2| 0| 2| 0 1 0| 0
17 BIEVER, Jess........ 1| 2 0 5 .400| 0| 1 0| 0| 3| 0 0 0| 0
19 ARNDT, Jessi........ 3| 3 0 8 .375| 37| 3 3| 0| 7| 0 0 0| 1
21 SAXTON, Christine... 3| 3 2 12 .083| 0| 1 1| 0| 1| 0 0 0| 0
24 KAYLOR, Candace..... 3| 5 2 11 .273| 2| 2 1| 0| 9| 1 2 0| 0
3 HORCH, Katie........ 3| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0
4 MacKAY, Meg......... 2| 2 0 3 .667| 0| 0 1| 0| 3| 0 0 0| 0
6 PTAK, Allie......... 3| 8 3 16 .312| 0| 1 0| 0| 4| 0 0 0| 1
7 NEUHAUS, Sundi...... 1| 2 1 6 .167| 1| 1 1| 0| 0| 0 0 0| 0
8 BUCHANAN, Melodee... 2| 8 3 20 .250| 0| 0 0| 0| 1| 0 0 0| 1
16 SWICK, Grace........ 2| 4 2 8 .250| 1| 2 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 117 .299| 45| 14 10| 0| 42| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 22 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 52 .308 Roberts Wesleyan Col (3) 30 30 30 6-6
3 16 8 43 .186 Point Park Universit (0) 8 22 19 1-4
Point Park Universit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leah DiCicco........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 Jessica Zamiska..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Lindsay Bihler...... 3| 6 2 23 .174| 3| 0 0| 1| 0| 1 0 0| 0
11 Emily Rager......... 3| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 6
15 Brandie Mikulan..... 3| 0 0 0 .000| 5| 0 1| 4| 0| 0 0 0| 0
17 Rachelle Spellman... 3| 4 3 17 .059| 3| 0 1| 1| 0| 0 0 0| 0
7 Kate Koerpel........ 3| 0 0 0 .000| 3| 0 0| 3| 0| 0 0 0| 0
12 Heather Shoop....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Tara Wood........... 3| 8 6 25 .080| 0| 0 1| 0| 0| 1 2 0| 0
16 Carren O'Keefe...... 2| 1 2 6 -.167| 0| 0 0| 1| 0| 0 2 0| 0
25 Natalie Litz........ 2| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 17 82 .049| 14| 0 4| 14| 0| 2 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 6 17 -.118 Site: St. Vincent College
2 11 5 37 .162 Date: Sep 11, 2004 Attend: Time: 1:07
3 6 6 28 .000 Referees:
Saint Vincent College Bearcat Challenge
Roberts Wesleyan takes 2nd Place
Katie Horch and Megan Penman named to
All-Tournament Team
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Roberts Wesleyan Women's Volleyball
Roberts Wesleyan Col vs Point Park Universit
(Sep 11, 2004 at St. Vincent College)
Roberts Wesleyan Col | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 PENMAN, Megan....... 2| 6 1 16 .312| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
15 CARLISLE, Cristen... 2| 7 1 12 .500| 1 0 1 1.000| 3 2 10 .800| 2 0| 0 1 0| 0 0 .000|
17 BIEVER, Jess........ 1| 2 0 5 .400| 0 0 0 .000| 1 0 4 1.000| 3 0| 0 0 0| 1 0 1.000|
19 ARNDT, Jessi........ 3| 3 0 8 .375| 37 0 87 .425| 3 3 18 .833| 7 1| 0 0 0| 0 0 .000|
21 SAXTON, Christine... 3| 3 2 12 .083| 0 0 1 .000| 1 1 8 .875| 1 0| 0 0 0| 6 0 1.000|
24 KAYLOR, Candace..... 3| 5 2 11 .273| 2 0 5 .400| 2 1 13 .923| 9 0| 1 2 0| 1 0 1.000|
3 HORCH, Katie........ 3| 0 0 0 .000| 3 0 5 .600| 0 0 0 .000| 11 0| 0 0 0| 17 0 1.000|
4 MacKAY, Meg......... 2| 2 0 3 .667| 0 0 2 .000| 0 1 6 .833| 3 0| 0 0 0| 9 0 1.000|
6 PTAK, Allie......... 3| 8 3 16 .312| 0 0 2 .000| 1 0 9 1.000| 4 1| 0 0 0| 4 0 1.000|
7 NEUHAUS, Sundi...... 1| 2 1 6 .167| 1 0 1 1.000| 1 1 5 .800| 0 0| 0 0 0| 1 0 1.000|
8 BUCHANAN, Melodee... 2| 8 3 20 .250| 0 0 1 .000| 0 0 7 1.000| 1 1| 0 0 0| 6 0 1.000|
16 SWICK, Grace........ 2| 4 2 8 .250| 1 0 2 .500| 2 1 11 .909| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 50 15 117 .299| 45 0 107 .421| 14 10 91 .890| 42 3| 1 4 0| 46 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 22 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 52 .308 Roberts Wesleyan Col (3) 30 30 30 6-6
3 16 8 43 .186 Point Park Universit (0) 8 22 19 1-4
Point Park Universit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leah DiCicco........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
3 Jessica Zamiska..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
9 Lindsay Bihler...... 3| 6 2 23 .174| 3 0 7 .429| 0 0 9 1.000| 0 0| 1 0 0| 11 1 .917|
11 Emily Rager......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 12 1.000| 0 6| 0 0 0| 0 1 .000|
15 Brandie Mikulan..... 3| 0 0 0 .000| 5 0 8 .625| 0 1 6 .833| 0 0| 0 0 0| 12 4 .750|
17 Rachelle Spellman... 3| 4 3 17 .059| 3 0 13 .231| 0 1 6 .833| 0 0| 0 0 0| 21 1 .955|
7 Kate Koerpel........ 3| 0 0 0 .000| 3 0 6 .500| 0 0 3 1.000| 0 0| 0 0 0| 13 3 .812|
12 Heather Shoop....... 1| 0 2 4 -.500| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
14 Tara Wood........... 3| 8 6 25 .080| 0 0 3 .000| 0 1 6 .833| 0 0| 1 2 0| 4 0 1.000|
16 Carren O'Keefe...... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 1 .500|
25 Natalie Litz........ 2| 1 1 2 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 21 17 82 .049| 14 0 39 .359| 0 4 50 .920| 0 6| 2 4 0| 67 14 .827|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 6 17 -.118 Site: St. Vincent College
2 11 5 37 .162 Date: Sep 11, 2004 Attend: Time: 1:07
3 6 6 28 .000 Referees:
Saint Vincent College Bearcat Challenge
Roberts Wesleyan takes 2nd Place
Katie Horch and Megan Penman named to
All-Tournament Team