Roberts Wesleyan vs Notre Dame (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Roberts Wesleyan vs Notre Dame (Oct 07, 2006 at Notre Dame College)
Roberts Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Britton...... 3| 5 1 13 .308| 0| 0 0| 0| 3| 0 3 0| 0
5 Megan Penman........ 3| 11 1 33 .303| 1| 0 2| 0| 9| 1 7 0| 0
8 Melodee Buchanan.... 3| 10 4 19 .316| 0| 0 0| 0| 4| 0 0 0| 0
10 Danielle Cota....... 3| 7 3 21 .190| 1| 3 1| 0| 6| 0 6 0| 0
14 Brandi Naish........ 3| 10 3 20 .350| 0| 0 0| 0| 2| 0 7 1| 2
19 Jessi Arndt......... 3| 1 0 3 .333| 21| 0 3| 0| 6| 0 0 0| 3
3 Allie Ptak.......... 3| 1 1 7 .000| 3| 2 2| 0| 9| 0 0 0| 0
7 Sundi Neuhaus....... 3| 6 2 12 .333| 19| 0 0| 0| 2| 0 5 0| 1
21 Julie Kilcoyne...... 3| 1 1 5 .000| 1| 2 1| 2| 17| 0 0 0| 0
24 Alyse O'Brien....... 3| 0 0 0 .000| 2| 0 2| 2| 10| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 133 .271| 48| 7 11| 5| 68| 1 28 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 8 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 40 .325 Roberts Wesleyan.... (3) 30 30 32 15-9 (5-1)
3 20 3 45 .378 Notre Dame.......... (0) 27 25 30 12-11 (7-1)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melanie Minotas..... 3| 1 1 5 .000| 3| 3 0| 2| 0| 0 0 0| 0
5 Julia Szabo......... 3| 13 5 37 .216| 0| 0 1| 0| 0| 0 1 0| 1
6 Brittany Kelly...... 3| 2 3 23 -.043| 2| 0 1| 0| 0| 0 0 1| 2
8 Lindsey Suppes...... 3| 3 1 10 .200| 1| 0 0| 3| 0| 0 0 0| 0
12 Holli Reyna......... 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jamie Steinbrink.... 3| 15 8 32 .219| 1| 2 1| 1| 0| 1 1 0| 0
7 Debbie Beatty....... 3| 0 0 5 .000| 12| 0 0| 0| 0| 0 0 0| 1
14 Kristy Stefanski.... 2| 6 4 21 .095| 0| 0 0| 0| 0| 0 0 0| 0
19 Leslie Rodriguez.... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 26 149 .121| 19| 5 3| 7| 0| 1 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 9 50 .080 Site: Notre Dame College
2 14 10 49 .082 Date: Oct 07, 2006 Attend: Time:
3 17 7 50 .200 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Roberts Wesleyan vs Notre Dame (Oct 07, 2006 at Notre Dame College)
Roberts Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Amanda Britton...... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
5 Megan Penman........ 3| 11 1 33 .303| 1 0 1 1.000| 0 2 11 .818| 9 0| 1 7 0| 13 0 1.000|
8 Melodee Buchanan.... 3| 10 4 19 .316| 0 0 3 .000| 0 0 0 .000| 4 0| 0 0 0| 5 0 1.000|
10 Danielle Cota....... 3| 7 3 21 .190| 1 0 2 .500| 3 1 17 .941| 6 0| 0 6 0| 0 0 .000|
14 Brandi Naish........ 3| 10 3 20 .350| 0 0 3 .000| 0 0 0 .000| 2 2| 0 7 1| 0 0 .000|
19 Jessi Arndt......... 3| 1 0 3 .333| 21 0 41 .512| 0 3 9 .667| 6 3| 0 0 0| 0 0 .000|
3 Allie Ptak.......... 3| 1 1 7 .000| 3 0 7 .429| 2 2 18 .889| 9 0| 0 0 0| 14 0 1.000|
7 Sundi Neuhaus....... 3| 6 2 12 .333| 19 0 56 .339| 0 0 0 .000| 2 1| 0 5 0| 0 0 .000|
21 Julie Kilcoyne...... 3| 1 1 5 .000| 1 0 5 .200| 2 1 16 .938| 17 0| 0 0 0| 15 2 .882|
24 Alyse O'Brien....... 3| 0 0 0 .000| 2 0 4 .500| 0 2 20 .900| 10 0| 0 0 0| 28 2 .933|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 52 16 133 .271| 48 0 122 .393| 7 11 91 .879| 68 6| 1 28 1| 75 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 8 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 40 .325 Roberts Wesleyan.... (3) 30 30 32 15-9 (5-1)
3 20 3 45 .378 Notre Dame.......... (0) 27 25 30 12-11 (7-1)
Notre Dame | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melanie Minotas..... 3| 1 1 5 .000| 3 0 22 .136| 3 0 21 1.000| 0 0| 0 0 0| 22 2 .917|
5 Julia Szabo......... 3| 13 5 37 .216| 0 0 0 .000| 0 1 9 .889| 0 1| 0 1 0| 1 0 1.000|
6 Brittany Kelly...... 3| 2 3 23 -.043| 2 0 7 .286| 0 1 7 .857| 0 2| 0 0 1| 8 0 1.000|
8 Lindsey Suppes...... 3| 3 1 10 .200| 1 0 7 .143| 0 0 2 1.000| 0 0| 0 0 0| 9 3 .750|
12 Holli Reyna......... 3| 2 2 11 .000| 0 0 0 .000| 0 0 16 1.000| 0 0| 0 0 0| 0 0 .000|
16 Jamie Steinbrink.... 3| 15 8 32 .219| 1 0 1 1.000| 2 1 11 .909| 0 0| 1 1 0| 1 1 .500|
7 Debbie Beatty....... 3| 0 0 5 .000| 12 0 26 .462| 0 0 17 1.000| 0 1| 0 0 0| 31 0 1.000|
14 Kristy Stefanski.... 2| 6 4 21 .095| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
19 Leslie Rodriguez.... 1| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 26 149 .121| 19 0 64 .297| 5 3 83 .964| 0 4| 1 2 1| 73 7 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 9 50 .080 Site: Notre Dame College
2 14 10 49 .082 Date: Oct 07, 2006 Attend: Time:
3 17 7 50 .200 Referees:
|