LeMoyne vs Roberts Wesleyan (Sep 13, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
LeMoyne vs Roberts Wesleyan
(Sep 13, 2011 at Rochester, NY)

   LeMoyne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Megan Maisonet   4  0  0  1  .000  0  0  1  4  16  0  0  0  0 
5   Kelli Willets   4  4  2  10  .200  0  0  0  0  0  1  1  2  0 
6   Allison Hebel   4  8  5  42  .071  0  1  1  1  18  0  0  0  0 
8   Bethany Fabian   4  12  5  14  .500  0  0  0  1  10  1  2  0  0 
10  Morgan McDermott   4  10  6  25  .160  0  0  0  0  0  2  4  2  0 
13  Julianne Shelton   4  0  0  1  .000  0  0  1  0  6  0  0  1  2 
3   Rebecca Wolf   2  0  2  3  -.667  0  0  0  0  0  0  2  0  0 
16  Danielle Fetsch   4  4  4  17  .000  0  0  1  0  2  0  1  1  0 
19  Katie Plukas   2  2  0  2  1.000  8  0  1  0  5  0  0  0  1 
  Totals  4  40  24  115  .139  8  1  5  6  57  4  10  6  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LeMoyne   (1)  22  20  25  18     6-1  
Roberts Wesleyan   (3)  25  25  20  25     9-3  

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lisa Bierdeman   4  1  3  7  -.286  36  0  1  0  10  0  0  1  0 
4   Elizabeth Rosinke   4  0  0  0  .000  1  1  3  1  10  0  0  0  0 
7   Alexa Antoni   4  12  4  30  .267  0  0  0  0  1  0  0  1  0 
8   Gisela Ocasio   4  11  5  48  .125  0  0  1  0  22  0  0  0  0 
11  Jordan Wilson   3  4  4  16  .000  0  0  0  0  0  1  0  0  0 
17  Meghan Murray   4  7  3  18  .222  0  5  2  0  5  1  4  0  0 
1   Judy Schultz   2  0  0  1  .000  1  0  2  0  2  0  0  0  0 
2   Katie Maher   4  0  0  1  .000  1  0  1  0  21  0  0  0  0 
6   Kendall Havener   1  1  1  4  .000  0  0  0  0  0  1  0  2  0 
12  Katie Eschner   4  5  2  18  .167  1  0  0  0  2  0  4  0  0 
  Totals  4  41  22  143  .133  40  6  10  1  73  3  8  4  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  39  .051 
2  11  8  42  .071 
3  6  4  30  .067 
4  14  3  33  .333 
    Site: Rochester, NY (Voller Ath. Center)
Date: Sep 13, 2011 Attend: 400 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
LeMoyne vs Roberts Wesleyan
(Sep 13, 2011 at Rochester, NY)

   LeMoyne      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Megan Maisonet   4  0  0  1  .000  0  0  0  .000  0  1  12  .917  16  0  0  0  0  20  4  .833 
5   Kelli Willets   4  4  2  10  .200  0  0  0  .000  0  0  0  .000  0  0  1  1  2  0  0  .000 
6   Allison Hebel   4  8  5  42  .071  0  0  0  .000  1  1  10  .900  18  0  0  0  0  21  1  .955 
8   Bethany Fabian   4  12  5  14  .500  0  0  0  .000  0  0  15  1.000  10  0  1  2  0  23  1  .958 
10  Morgan McDermott   4  10  6  25  .160  0  0  0  .000  0  0  10  1.000  0  0  2  4  2  0  0  .000 
13  Julianne Shelton   4  0  0  1  .000  0  0  28  .000  0  1  10  .900  6  2  0  0  1  0  0  .000 
3   Rebecca Wolf   2  0  2  3  -.667  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
16  Danielle Fetsch   4  4  4  17  .000  0  0  0  .000  0  1  9  .889  2  0  0  1  1  0  0  .000 
19  Katie Plukas   2  2  0  2  1.000  8  0  1  8.000  0  1  3  .667  5  1  0  0  0  0  0  .000 
  Totals.........  4  40  24  115  .139  8  0  29  .276  1  5  69  .928  57  3  4  10  6  64  6  .914 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LeMoyne   (1)  22  20  25  18     6-1  
Roberts Wesleyan   (3)  25  25  20  25     9-3  

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Lisa Bierdeman   4  1  3  7  -.286  36  0  122  .295  0  1  14  .929  10  0  0  0  1  0  0  .000 
4   Elizabeth Rosinke   4  0  0  0  .000  1  0  1  1.000  1  3  14  .786  10  0  0  0  0  13  1  .929 
7   Alexa Antoni   4  12  4  30  .267  0  0  0  .000  0  0  0  .000  1  0  0  0  1  4  0  1.000 
8   Gisela Ocasio   4  11  5  48  .125  0  0  1  .000  0  1  10  .900  22  0  0  0  0  11  0  1.000 
11  Jordan Wilson   3  4  4  16  .000  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
17  Meghan Murray   4  7  3  18  .222  0  0  0  .000  5  2  17  .882  5  0  1  4  0  0  0  .000 
1   Judy Schultz   2  0  0  1  .000  1  0  1  1.000  0  2  4  .500  2  0  0  0  0  8  0  1.000 
2   Katie Maher   4  0  0  1  .000  1  0  4  .250  0  1  20  .950  21  0  0  0  0  23  0  1.000 
6   Kendall Havener   1  1  1  4  .000  0  0  1  .000  0  0  0  .000  0  0  1  0  2  0  0  .000 
12  Katie Eschner   4  5  2  18  .167  1  0  3  .333  0  0  0  .000  2  0  0  4  0  0  0  .000 
  Totals.........  4  41  22  143  .133  40  0  133  .301  6  10  79  .873  73  0  3  8  4  59  1  .983 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  39  .051 
2  11  8  42  .071 
3  6  4  30  .067 
4  14  3  33  .333 
    Site: Rochester, NY (Voller Ath. Center)
Date: Sep 13, 2011 Attend: 400 Time:
Referees: