Nyack vs Roberts Wesleyan (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Nyack vs Roberts Wesleyan
(Oct 29, 2011 at Mount Vernon, OH)

   Nyack      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nyack   (0)  15  22  24     11-15  
Roberts Wesleyan   (3)  25  25  26     18-11  

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Judy Schultz   3  5  2  12  .250  0  0  0  0  2  0  1  0  0 
2   Katie Maher   3  0  0  1  .000  2  3  2  2  14  0  0  0  0 
3   Lisa Bierdeman   3  2  0  5  .400  28  0  0  0  6  1  1  0  2 
4   Elizabeth Rosinke   3  1  0  1  1.000  0  0  1  0  8  0  0  0  0 
5   Courtney Wyckoff   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
6   Kendall Havener   3  3  3  15  .000  0  1  1  0  2  0  3  0  0 
7   Alexa Antoni   3  3  3  25  .000  2  0  0  0  4  0  1  0  0 
8   Gisela Ocasio   3  13  3  26  .385  2  1  4  2  13  0  0  0  0 
9   Becca Maher   2  0  0  1  .000  0  1  0  0  4  0  0  0  0 
11  Jordan Wilson   3  9  0  16  .562  0  0  0  0  1  1  1  0  1 
12  Katie Eschner   1  1  0  6  .167  0  0  0  0  1  0  1  0  0 
  Totals  3  37  11  108  .241  34  6  9  4  55  2  8  0  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  2  29  .276 
2  14  2  30  .400 
3  13  7  49  .122 
    Site: Mount Vernon, OH (P.E. Center)
Date: Oct 29, 2011 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Nyack vs Roberts Wesleyan
(Oct 29, 2011 at Mount Vernon, OH)

   Nyack      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nyack   (0)  15  22  24     11-15  
Roberts Wesleyan   (3)  25  25  26     18-11  

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Judy Schultz   3  5  2  12  .250  0  0  0  .000  0  0  3  1.000  2  0  0  1  0  1  0  1.000 
2   Katie Maher   3  0  0  1  .000  2  0  6  .333  3  2  14  .857  14  0  0  0  0  14  2  .875 
3   Lisa Bierdeman   3  2  0  5  .400  28  0  87  .322  0  0  10  1.000  6  2  1  1  0  0  0  .000 
4   Elizabeth Rosinke   3  1  0  1  1.000  0  0  1  .000  0  1  14  .929  8  0  0  0  0  12  0  1.000 
5   Courtney Wyckoff   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
6   Kendall Havener   3  3  3  15  .000  0  0  0  .000  1  1  14  .929  2  0  0  3  0  0  0  .000 
7   Alexa Antoni   3  3  3  25  .000  2  0  2  1.000  0  0  0  .000  4  0  0  1  0  1  0  1.000 
8   Gisela Ocasio   3  13  3  26  .385  2  0  4  .500  1  4  12  .667  13  0  0  0  0  17  2  .895 
9   Becca Maher   2  0  0  1  .000  0  0  1  .000  1  0  6  1.000  4  0  0  0  0  4  0  1.000 
11  Jordan Wilson   3  9  0  16  .562  0  0  1  .000  0  0  0  .000  1  1  1  1  0  0  0  .000 
12  Katie Eschner   1  1  0  6  .167  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
  Totals.........  3  37  11  108  .241  34  0  102  .333  6  9  75  .880  55  3  2  8  0  49  4  .925 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  2  29  .276 
2  14  2  30  .400 
3  13  7  49  .122 
    Site: Mount Vernon, OH (P.E. Center)
Date: Oct 29, 2011 Attend: Time:
Referees: