Malone vs Roberts Wesleyan (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Malone vs Roberts Wesleyan
(Oct 29, 2011 at Mount Vernon, OH)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     24-9  
Roberts Wesleyan   (0)  21  19  20     18-12  

   Roberts Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Judy Schultz   2  1  0  1  1.000  0  2  0  1  3  0  0  0  0 
2   Katie Maher   3  1  0  3  .333  1  2  0  1  16  0  0  0  0 
3   Lisa Bierdeman   3  0  0  5  .000  34  0  0  0  13  1  2  1  2 
4   Elizabeth Rosinke   3  1  1  4  .000  0  0  1  0  6  0  0  0  0 
6   Kendall Havener   3  8  2  16  .375  0  0  2  0  2  0  2  0  0 
7   Alexa Antoni   3  8  3  18  .278  0  0  0  1  1  0  0  0  0 
8   Gisela Ocasio   3  10  1  29  .310  0  0  1  2  12  0  0  0  0 
9   Becca Maher   1  0  0  0  .000  0  0  0  2  1  0  0  0  0 
11  Jordan Wilson   3  3  0  14  .214  0  0  0  0  0  0  2  0  0 
12  Katie Eschner   3  3  2  12  .083  0  0  0  0  1  0  2  0  0 
  Totals  3  35  9  102  .255  35  4  4  7  55  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  39  .308 
2  10  3  36  .194 
3  9  2  29  .241 
    Site: Mount Vernon, OH (P.E. Center)
Date: Oct 29, 2011 Attend: Time: 2:00
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Malone vs Roberts Wesleyan
(Oct 29, 2011 at Mount Vernon, OH)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (3)  25  25  25     24-9  
Roberts Wesleyan   (0)  21  19  20     18-12  

   Roberts Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Judy Schultz   2  1  0  1  1.000  0  0  0  .000  2  0  9  1.000  3  0  0  0  0  5  1  .833 
2   Katie Maher   3  1  0  3  .333  1  0  7  .143  2  0  13  1.000  16  0  0  0  0  17  1  .944 
3   Lisa Bierdeman   3  0  0  5  .000  34  0  88  .386  0  0  10  1.000  13  2  1  2  1  0  0  .000 
4   Elizabeth Rosinke   3  1  1  4  .000  0  0  1  .000  0  1  5  .800  6  0  0  0  0  13  0  1.000 
6   Kendall Havener   3  8  2  16  .375  0  0  1  .000  0  2  12  .833  2  0  0  2  0  0  0  .000 
7   Alexa Antoni   3  8  3  18  .278  0  0  0  .000  0  0  0  .000  1  0  0  0  0  4  1  .800 
8   Gisela Ocasio   3  10  1  29  .310  0  0  0  .000  0  1  10  .900  12  0  0  0  0  20  2  .909 
9   Becca Maher   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  7  2  .778 
11  Jordan Wilson   3  3  0  14  .214  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
12  Katie Eschner   3  3  2  12  .083  0  0  2  .000  0  0  0  .000  1  0  0  2  0  0  0  .000 
  Totals.........  3  35  9  102  .255  35  0  99  .354  4  4  61  .934  55  2  1  8  1  66  7  .904 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  39  .308 
2  10  3  36  .194 
3  9  2  29  .241 
    Site: Mount Vernon, OH (P.E. Center)
Date: Oct 29, 2011 Attend: Time: 2:00
Referees: